Chipotle’s calorie menu offers diverse dishes, each of which has calories. You can select the items you like, such as Burritos, bowls, or salads, and then see how many calories you will consume.
Certain foods contain more calories than others, and you must consider the items you’re adding to your diet. If you want fewer calories, consider fresh foods such as chicken, black beans, or fresh salsa.
However, the calories could increase quickly if you add cheese, guacamole, or sour cream. Let’s take a look at Chipotle food items and their calories!
Chipotle Calorie Menu
- Burritos
- Beverages
- Burrito Bowls
- Tortilla Chips
- Lifestyle Bowls
- Quesadillas
- Salads
- Tacos
- Extras and Toppings
Burritos Calorie Menu
Items | Calories |
Barbacoa Burrito | 460 |
Carne Asada Burrito | 570 |
Carnitas Burrito | 480 |
Chicken Al Pastor Burrito | 520 |
Chicken Burrito | 480 |
Plant Based Chorizo Burrito | 540 |
Pollo Asado Burrito | 530 |
Sofritas Burrito | 445 |
Steak Burrito | 480 |
Beverages Calorie Menu
Items | Calories |
Izze Sparkling Blackberry Soda | 170 |
Izze Sparkling Clementine Soda | 160 |
Izze Sparkling Grapefruit Soda | 160 |
Nantucket Nectars Apple Juice | 240 |
Nantucket Nectars Peach Orange Juice | 260 |
Nantucket Nectars Pineapple Orange Banana Juice | 280 |
Nantucket Nectars Pomegranate Cherry Juice | 240 |
Patron Margarita | 240 |
Sauza Margarita | 230 |
Tractor Berry Agua Fresca | 200-290 |
Tractor Hibiscus Lemonade | 150-210 |
Tractor Lemonade | 150-220 |
Tractor Mandarin Agua Fresca | 190-280 |
Tractor Organic Black Tea | 30 |
Burrito Bowl Calorie Menu
Items | Calories |
Barbacoa Burrito Bowl | 170 |
Carne Asada Burrito Bowl | 250 |
Carnitas Burrito Bowl | 190 |
Chicken Burrito Bowl | 190 |
Plant Based Chorizo Burrito Bowl | 220 |
Sofritas Burrito Bowl | 145 |
Steak Burrito Bowl | 190 |
Tortilla Chips Calorie Menu
Items | Calories |
Chips | 570 |
Chips & Fresh Tomato Salsa | 590 |
Chips & Guacamole | 720 |
Chips & Queso | 770 |
Chips & Roasted Chili-Corn Salsa | 650 |
Chips & Tomatillo-Green Chili Salsa | 585 |
Chips & Tomatillo-Red Chili Salsa | 610 |
Lifestyle Bowls Calorie Menu
Items | Calories |
Balanced Macros Bowl | 805 |
Go Half Bowl | 615 |
Grain Freedom Bowl | 460 |
High Protein Bowl | 845 |
Plant Powered Bowl | 720 |
Veggie Full Bowl | 695 |
Wholesome Bowl | 460 |
Tacos Calorie Menu
Items | Calories |
Barbacoa Tacos | 350-440 |
Carne Asada Tacos | 450-500 |
Carnitas Tacos | 370-460 |
Chicken Tacos | 370-460 |
Plant Based Chorizo Tacos | 420-470 |
Sofritas Tacos | 355-400 |
Steak Tacos | 370-460 |
Quesadillas Calorie Menu
Items | Calories |
Barbacoa Quesadilla | 820 |
Carnitas Quesadilla | 860 |
Cheese Quesadilla | 650 |
Chicken Quesadilla | 830 |
Plant Based Chorizo Quesadilla | 870 |
Sofritas Quesadilla | 800 |
Steak Quesadilla | 800 |
Vegetable Quesadilla | 670 |
Salads Calorie Menu
Items | Calories |
Barbacoa Salad | 180 |
Carne Asada Salad | 265 |
Carnitas Salad | 200 |
Chicken Salad | 200 |
Plant Based Chorizo Salad | 235 |
Sofritas Salad | 155 |
Steak Salad | 200 |
Extras and Toppings Calorie Menu
Items | Calories |
Black Beans | 120 |
Brown Rice | 160 |
Cheese | 100 |
Cilantro-Lime Cauliflower Rice | 40 |
Corn Salsa | 80 |
Fajita Veggies | 20 |
Green Tomatillo Salsa | 15 |
Guacamole | 150 |
Lettuce | 10 |
Pinto Beans | 120 |
Queso | 120 |
Red Tomatillo Salsa | 40 |
Sour Cream | 120 |
Supergreens | 15 |
Tomato Salsa | 20 |
Vinaigrette Dressing | 260 |
White Rice | 170 |
NOTE: The information provided is obtained from publicly available sources and is only sometimes exact. To get the most precise nutrition information, we recommend checking out Chipotle’s website or speaking directly to them. The price may vary depending on your location. Verify the exact price on Chipotle’s website or app. Use the Chipotle app or website to deliver to your location.
FAQs
What is the calorie range for a Chipotle burrito?
A Chipotle burrito typically comprises between 740-1210 calories, based on the ingredients and toppings chosen. The calories can differ significantly depending on the type of protein beans, rice, and other toppings like cheese, sour cream, and so on.
How many calories are in Chipotle’s Lifestyle Bowls?
Chipotle’s Lifestyle Bowls have varying calorie counts:
- Plant Powered Bowl: 720 kcal
- Balanced Macros Bowl: 805 kcal
- Go Half Bowl: 615 kcal
- Veggie Full Bowl: 695 kcal
- Wholesome Bowl: 460 kcal
- Grain Freedom Bowl: 460 kcal
- High Protein Bowl: 845 kcal
What are the calorie counts for Chipotle’s kid’s meals?
Kid’s meals at Chipotle vary in calories:
- Small Cheese Quesadilla: 530–710 kcal
- Build Your Own: 350–810 kcal
- Two Taco Kit: 430–730 kcal
What is the calorie content of Chipotle’s proteins?
The calorie content for various protein options at Chipotle is as follows:
- Sofritas (tofu): 150 cal.
- Chicken: 180 cal
- Steak: 150 cal
- Barbacoa: 170 cal
- Carnitas: 210 cal
How many calories do Chipotle’s sides contain?
Here are some calorie counts for popular sides:
- Chips & Queso Blanco: 780 kcal
- Chips (regular): 540 kcal
- Chips & Guacamole: 770 kcal
- Guacamole (4 oz): 230 kcal